IWEL Share Price Target – IWEL works in the Specialty Industrial Machinery sector and is a member of the industrial sector. The National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) both list the company. We will examine IWEL share price goals for 2024, 2025, 2026, and up to 2030 in this in-depth post. We will employ various technical analysis techniques to predict objectives through 2030 for long-term forecasts.
We will employ a machine learning approach, where the forecasted data is based on the historical performance, to forecast the price of IWEL through 2030. Over the years, Inox Wind Energy Ltd., a company well-known for its substantial position in the Indian share market, has demonstrated a number of patterns. This section covers IWEL’s present market position, growth trajectory, and potential external market influences on its pricing performance until 2030.
IWEL’s Performance: Overview
Date | Close | Gain/Loss |
---|---|---|
2024-06-27 | ₹6,796.10 | ₹176.85 (2.54%) |
2024-06-28 | ₹6,786.20 | ₹9.90 (0.15%) |
2024-07-01 | ₹7,121.05 | ₹334.85 (4.93%) |
2024-07-02 | ₹7,288.00 | ₹166.95 (2.34%) |
2024-07-03 | ₹7,193.00 | ₹95.00 (1.30%) |
2024-07-04 | ₹7,552.65 | ₹359.65 (5.00%) |
2024-07-05 | ₹7,926.65 | ₹374.00 (4.95%) |
IWEL Share Price Target 2024
In 2023, the majority of Indian equities, including IWEL, saw an amazing bull run. The market’s optimistic outlook is expected to persist in the first quarter of 2024, despite the first months of consolidation. Technical analysis indicates that IWEL’s minimum share price target for 2024 is anticipated to be ₹7005.07, while the highest price target is anticipated to be ₹10292.2.
Month | Target |
---|---|
April 2024 target for IWEL | ₹7005.07 |
May 2024 target for IWEL | ₹7415.96 |
June 2024 target for IWEL | ₹7826.85 |
July 2024 target for IWEL | ₹8237.74 |
August 2024 target for IWEL | ₹8648.63 |
September 2024 target for IWEL | ₹9059.52 |
October 2024 target for IWEL | ₹9470.41 |
November 2024 target for IWEL | ₹9881.3 |
December 2024 target for IWEL | ₹10292.2 |
IWEL Share Price Target 2025
Month | Target |
---|---|
January 2025 target for IWEL | ₹10498 |
February 2025 target for IWEL | ₹10708 |
March 2025 target for IWEL | ₹10922 |
April 2025 target for IWEL | ₹10558 |
May 2025 target for IWEL | ₹10206 |
June 2025 target for IWEL | ₹9866 |
July 2025 target for IWEL | ₹10261 |
August 2025 target for IWEL | ₹10671 |
September 2025 target for IWEL | ₹11098 |
October 2025 target for IWEL | ₹11320 |
November 2025 target for IWEL | ₹11546 |
December 2025 target for IWEL | ₹11777 |
IWEL Share Price Target 2026
Month | Target |
---|---|
January 2026 target for IWEL | ₹12013 |
February 2026 target for IWEL | ₹12253 |
March 2026 target for IWEL | ₹12498 |
April 2026 target for IWEL | ₹12082 |
May 2026 target for IWEL | ₹11680 |
June 2026 target for IWEL | ₹11291 |
July 2026 target for IWEL | ₹11743 |
August 2026 target for IWEL | ₹12213 |
September 2026 target for IWEL | ₹12702 |
October 2026 target for IWEL | ₹12956 |
November 2026 target for IWEL | ₹13215 |
December 2026 target for IWEL | ₹13479 |
IWEL Share Price Target 2027
Month | Target |
---|---|
January 2027 target for IWEL | ₹13749 |
February 2027 target for IWEL | ₹14024 |
March 2027 target for IWEL | ₹14304 |
April 2027 target for IWEL | ₹13828 |
May 2027 target for IWEL | ₹13368 |
June 2027 target for IWEL | ₹12923 |
July 2027 target for IWEL | ₹13440 |
August 2027 target for IWEL | ₹13978 |
September 2027 target for IWEL | ₹14537 |
October 2027 target for IWEL | ₹14828 |
November 2027 target for IWEL | ₹15125 |
December 2027 target for IWEL | ₹15428 |
IWEL Share Price Target 2028
Month | Target |
---|---|
January 2028 target for IWEL | ₹15737 |
February 2028 target for IWEL | ₹16052 |
March 2028 target for IWEL | ₹16373 |
April 2028 target for IWEL | ₹15828 |
May 2028 target for IWEL | ₹15301 |
June 2028 target for IWEL | ₹14791 |
July 2028 target for IWEL | ₹15383 |
August 2028 target for IWEL | ₹15998 |
September 2028 target for IWEL | ₹16638 |
October 2028 target for IWEL | ₹16971 |
November 2028 target for IWEL | ₹17310 |
December 2028 target for IWEL | ₹17656 |
IWEL Share Price Target 2029
Month | Target |
---|---|
January 2029 target for IWEL | ₹18009 |
February 2029 target for IWEL | ₹18369 |
March 2029 target for IWEL | ₹18736 |
April 2029 target for IWEL | ₹18112 |
May 2029 target for IWEL | ₹17509 |
June 2029 target for IWEL | ₹16926 |
July 2029 target for IWEL | ₹17603 |
August 2029 target for IWEL | ₹18307 |
September 2029 target for IWEL | ₹19039 |
October 2029 target for IWEL | ₹19420 |
November 2029 target for IWEL | ₹19808 |
December 2029 target for IWEL | ₹20204 |
IWEL Share Price Target 2030
Month | Target |
---|---|
January 2030 target for IWEL | ₹20608 |
February 2030 target for IWEL | ₹21020 |
March 2030 target for IWEL | ₹21440 |
April 2030 target for IWEL | ₹20726 |
May 2030 target for IWEL | ₹20036 |
June 2030 target for IWEL | ₹19369 |
July 2030 target for IWEL | ₹20144 |
August 2030 target for IWEL | ₹20950 |
September 2030 target for IWEL | ₹21788 |
October 2030 target for IWEL | ₹22224 |
November 2030 target for IWEL | ₹22668 |
December 2030 target for IWEL | ₹23121 |
The Bottom Line
In brief, we have put out the IWEL share price target for the years 2024, 2025, 2026, and even 2030, taking into account the latest trade data and algorithms. For the upcoming years, these goals represent possible levels of support and resistance.
It’s important to remember that although technical analysis forms the basis of these price estimates, news and other market factors may also have an impact on the stock’s performance. Thus, rather than serving as financial advice, these fictitious aims should be used as guides. Make sure you do your own research before investing in anything.