Olectra Greentech was established in 2002 and started producing electric cars in 2016. More than 9 crore kilometres have been travelled by more than 1000 electric buses delivered by Olectra Greentech Bus Company on Indian roadways.
Olectra Greentech Ltd’s share price has increased throughout the years, rising 46% from Rs 1373 to Rs 2010 in 2024. They have maintained a favourable trajectory.
The elements influencing the Olectra Greentech Share price target for 2025 and the following years will be covered in this article.
Olectra Greentech Share Price Target 2024
Month (2024) | Maximum Target | MinimumTarget |
January | Rs – | Rs – |
February | Rs 2200.56 | Rs 2166.67 |
March | Rs 2306.90 | Rs 2100.34 |
78April | Rs 2381.23 | Rs 2286.76 |
May | Rs 2377.78 | Rs 2278.12 |
June | Rs 2489.00 | Rs 2387.78 |
July | Rs 2540.21 | Rs 2447.67 |
August | Rs 2484.67 | Rs 2387.00 |
September | Rs 2579.89 | Rs 2476.34 |
October | Rs 2530.09 | Rs 2435.22 |
November | Rs 2663.67 | Rs 2566.78 |
December | Rs 2622.23 | Rs 2565.23 |
Olectra Greentech Share Price Target 2025
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 2700.34 | Rs 2612.56 |
February | Rs 2724.90 | Rs 2655.90 |
March | Rs 2899.23 | Rs 2689.23 |
April | Rs 2888.67 | Rs 2600.56 |
May | Rs 2824.89 | Rs 2746.90 |
June | Rs 295834 | Rs 2745.00 |
July | Rs 2817.53 | Rs 2728.02 |
August | Rs 2886.71 | Rs 2777.04 |
September | Rs 3036.88 | Rs 2790.50 |
October | Rs 3056.90 | Rs 2733.20 |
November | Rs 3103.00 | Rs 2867.11 |
December | Rs 3302.32 | Rs 2878.56 |
Olectra Greentech Share Price Target 2026
Year | Maximum Target | Minimum Target |
---|---|---|
2026 | Rs 3767.34 | Rs 3145.38 |
2027 | Rs 4212.89 | Rs 3609.12 |
2028 | Rs 4699.23 | Rs 4101.68 |
2029 | Rs 5136.88 | Rs 4548.00 |
2030 | Rs 5800.45 | Rs 5361.23 |
Conclusion
Over the last five years of trade, starting on January 10th, 2019, the share price of Olectra Greentech Limited has increased by an astounding 881 percent on the National Stock Exchange (NSE). The NSE Olectra Share Price has risen by 89% and 331% within the past year since August 10th, 2023.