Mazagon Dock Shipbuilders is an Indian enterprise with over 83% of its equity controlled by the Indian government. The Ministry of Defence oversees the shipyard and vessel construction enterprise. Mazagon Dock was established in 1934, and the Magazon Dock Shipbuilders Limited was nationalized in 1960, 13 years after India gained its independence from the British.
Investors began to monitor the market trend as the Mazagon Dock Share Price rose from Rs 732 (March 6, 2023) towards a growth trajectory towards 2X on the stock exchange as of today, i.e., March 5, 2024. We will go over the various elements that will impact the Mazdock Share Price NSE in the future in this article.
Mazagon Dock Share Price Target 2024
Month (2024) | Maximum Target | MinimumTarget |
January | Rs – | Rs – |
February | Rs – | Rs – |
March | Rs 2195.42 | Rs 1930.40 |
April | Rs 2206.94 | Rs 2038.70 |
May | Rs 2318.03 | Rs 2149.62 |
June | Rs 2440.222 | Rs 2259.22 |
July | Rs 2527.65 | Rs 2370.11 |
August | Rs 2690.91 | Rs 2481.01 |
September | Rs 2798.09 | Rs 2599.05 |
October | Rs 2858.04 | Rs 2611.30 |
November | Rs 2966.80 | Rs 2719.90 |
December | Rs 3075.01 | Rs 2831.70 |
Mazagon Dock Share Price Target 2025
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 3070.20 | Rs 2829.50 |
February | Rs 3183.60 | Rs 2937.01 |
March | Rs 3286.05 | Rs 3050.22 |
April | Rs 3296.08 | Rs 3061.60 |
May | Rs 3308.00 | Rs 3162.91 |
June | Rs 3419.03 | Rs 3275.00 |
July | Rs 3530.50 | Rs 3387.06 |
August | Rs 3655.09 | Rs 3496.70 |
September | Rs 3738.25 | Rs 3509.79 |
October | Rs 3890.71 | Rs 3622.48 |
November | Rs 3989.72 | Rs 3733.00 |
December | Rs 4094.20 | Rs 3846.32 |
Mazagon Dock Share Price Target 2026 to 2030
Year | Maximum Target | Minimum Target |
---|---|---|
2026 | Rs 5126.60 | Rs 3970.60 |
2027 | Rs 6288.07 | Rs 5097.02 |
2028 | Rs 7379.24 | Rs 6119.76 |
2029 | Rs 8481.62 | Rs 7227.66 |
2030 | Rs 10720.20 | Rs 8390.02 |
Conclusion
With a massive increase of 186% since March 6th, 2023, the Mazdock share price history on the stock exchange has been on a sharp upward trend. In addition, over the final five years of its stock trading, the Mazdock Share Price NSE increased from Rs 168 on October 20, 2020, to Rs 2101 on March 5, 2024. This demonstrates how investors have received a respectable return on their investment from Mazagon Dock Share Price. Thanks to contracts worth approximately 6,000 crores for the business’s fiscal year 2023, shares of India’s largest shipbuilder and vessel construction company shot up on the stock exchange last year.