A well-known global supplier of automotive components, Motherson Sumi Systems Limited (MSSL) stands out for having a large product line and a broad geographic reach. Since its establishment in 1986, the company has grown both naturally and via well-timed acquisitions to emerge as a significant player in the automobile industry. Since MSSL’s shares are actively traded on Indian stock exchanges, analysts and investors alike are always keeping an eye on the company’s performance. The most recent events, financial outcomes, and future share price prospects of Motherson Sumi are examined in this article.
Motherson Sumi Systems Limited (MSSL) is a prominent player in the global automobile component manufacturing industry. As a result of the joint establishment of Samvardhana Motherson Group of India and Sumitomo Wiring Systems of Japan in 1986, MSSL has developed into a significant supplier of numerous automotive systems and parts. The company is headquartered in Noida, India, and its shares are listed on the Bombay Stock Exchange (BSE) and the National Stock Exchange of India (NSE).
Motherson Sumi Share Price Target 2024
Month (2024) | Maximum Target | MinimumTarget |
January | Rs – | Rs – |
February | Rs – | Rs – |
March | Rs 115.90 | Rs 80.87 |
April | Rs 112.90 | Rs 82.90 |
May | Rs 118.81 | Rs 89.19 |
June | Rs 112.26 | Rs 92.22 |
July | Rs 125.10 | Rs 94.92 |
August | Rs 128.90 | Rs 96.07 |
September | Rs 121.99 | Rs 98.05 |
October | Rs 133.17 | Rs 101.92 |
November | Rs 146.03 | Rs 103.87 |
December | Rs 150.62 | Rs 106.00 |
Motherson Sumi Share Price Target 2025
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 153.13 | Rs 109.89 |
February | Rs 156.06 | Rs 110.54 |
March | Rs 160.00 | Rs 111.80 |
April | Rs 160.91 | Rs 116.04 |
May | Rs 171.05 | Rs 119.16 |
June | Rs 173.60 | Rs 120.03 |
July | Rs 180.51 | Rs 122.86 |
August | Rs 182.25 | Rs 124.00 |
September | Rs 192.42 | Rs 129.76 |
October | Rs 193.00 | Rs 130.74 |
November | Rs 200.22 | Rs 131.90 |
December | Rs 209.00 | Rs 134.91 |
Motherson Sumi Share Price Target 2026 to 2030
Year | Maximum Target | Minimum Target |
---|---|---|
2026 | Rs 277.22 | Rs 140.70 |
2027 | Rs 359.08 | Rs 150.87 |
2028 | Rs 439.13 | Rs 180.85 |
2029 | Rs 500.00 | Rs 195.80 |
2030 | Rs 573.88 | Rs 217.96 |
Conclusion
Motherson Sumi’s share price has proven to be a very perplexing stock for stock market investors. The historical performance of the MOTHERSON NSE stock indicates a very erratic and sluggish overall growth of the stock. Over the last five years of trade, the return on investment for Samvardhana Motherson International Ltd firm shares has only been 16.58%. Nonetheless, Motherson Sumi’s share price has increased by 79% to Rs 116 per share from Rs 64 per share since March 27th, 2023.