One of the biggest producers of sugar in India, Shree Renuka Sugars was founded in 1998. In Belagavi, Karnataka, it was started by Narendra and Vidya Murkumbi. Renuka Sugars Ltd. can refine 4000 tonnes of sugar per day and distil 600 litres of ethanol per day.
This article aims to guide investors through Shree Renuka Sugars’s share price target for 2025 and beyond. The Shree Renuka Sugars Ltd financials will also be reviewed by investors to help them make wiser choices.
Shree Renuka Sugars Share Price Target (2024)
Month (2024) | Maximum Target | MinimumTarget |
January |
|
|
February |
|
|
March |
|
|
April | Rs 51.75 | Rs 31.24 |
May | Rs 54.72 | Rs 33.24 |
June | Rs 57.70 | Rs 33.20 |
July | Rs 59.80 | Rs 32.21 |
August | Rs 62.93 | Rs 34.23 |
September | Rs 65.97 | Rs 35.35 |
October | Rs 67.05 | Rs 36.30 |
November | Rs 70.08 | Rs 38.31 |
December | Rs 72.10 | Rs 40.32 |
Shree Renuka Sugars Share Price Target (2025)
Month (2025) | Maximum Target | MinimumTarget |
January | Rs 75.13 | Rs 42.38 |
February | Rs 82.21 | Rs 43.42 |
March | Rs 84.25 | Rs 42.46 |
April | Rs 86.33 | Rs 45.44 |
May | Rs 89.35 | Rs 46.50 |
June | Rs 92.40 | Rs 47.54 |
July | Rs 94.49 | Rs 48.51 |
August | Rs 97.51 | Rs 50.68 |
September | Rs 99.57 | Rs 52.67 |
October | Rs 100.65 | Rs 52.64 |
November | Rs 102.63 | Rs 54.72 |
December | Rs 105.70 | Rs 55.78 |
Shree Renuka Sugars Share Price Target (2026 to 2030)
Year | Maximum Target | Minimum Target |
---|---|---|
2026 | Rs 130.39 | Rs 59.85 |
2027 | Rs 161.27 | Rs 65.15 |
2028 | Rs 192.39 | Rs 69.50 |
2029 | Rs 225.55 | Rs 74.85 |
2030 | Rs 254.80 | Rs 78.20 |
Conclusion
The 20-year trading history of Shree Renuka Sugar’s share price on the National Stock Exchange shows a highly erratic trend. Despite having an advantage over its rivals, Renuka Sugars Limited’s stock hasn’t been able to keep steady. The company must have faced many difficult periods for the investors. On January 8, 2010, the stock reached its maximum value of 120.65 per share. The Shree Renuka Sugars share price has been declining ever since, reaching its lowest point on March 27, 2020, at Rs 3.90 a share.