The headquarters of South Indian Bank Limited, a private bank, are located in Thrissur, Kerala. In 26 states and 4 union territories in India, it runs 1180 ATMs and 1323 CRMs through 947 branches and 1 service branch. Credit cards, consumer and corporate banking, wealth management, demat accounts, mutual fund trading, financing and insurance, mortgage loans, and investment banking are just a few of the services it provides.
The stock prediction of South Indian Bank for the next ten to fifteen years is shown below in this post. This will give you an idea of the potential level at which the share price of South Indian Bank could rise in the upcoming years. These price goals or projections are the result of a bespoke deep learning system that is constantly adjusted in response to changes in market cycles, volume movements, and price fluctuations.
South Indian Bank Share Price Target 2024
2024 | Share Price Targets |
---|---|
January | x |
February | x |
March | x |
April | x |
May | x |
June | x |
July | ₹32.05 |
August | ₹30.94 |
September | ₹32.42 |
October | ₹34.39 |
November | ₹33.80 |
December | ₹35.38 |
South Indian Bank Share Price Target 2025
2025 | Share Price Targets |
---|---|
January | ₹35.55 |
February | ₹34.67 |
March | ₹35.25 |
April | ₹36.52 |
May | ₹36.49 |
June | ₹37.24 |
July | ₹38.48 |
August | ₹37.56 |
September | ₹38.87 |
October | ₹39.91 |
November | ₹40.59 |
December | ₹42.04 |
South Indian Bank Share Price Target 2026
2026 | Share Price Targets |
---|---|
January | ₹42.35 |
February | ₹42.81 |
March | ₹41.20 |
April | ₹43.05 |
May | ₹44.73 |
June | ₹44.71 |
July | ₹45.01 |
August | ₹44.84 |
September | ₹47.22 |
October | ₹47.50 |
November | ₹47.86 |
December | ₹49.31 |
South Indian Bank Share Price Target 2027
2027 | Share Price Targets |
---|---|
January | ₹49.50 |
February | ₹50.58 |
March | ₹49.37 |
April | ₹50.32 |
May | ₹52.74 |
June | ₹53.75 |
July | ₹54.84 |
August | ₹55.76 |
September | ₹54.60 |
October | ₹56.54 |
November | ₹58.59 |
December | ₹58.89 |
South Indian Bank Share Price Target 2028
2028 | Share Price Targets |
---|---|
January | ₹59.12 |
February | ₹61.20 |
March | ₹60.13 |
April | ₹60.45 |
May | ₹62.69 |
June | ₹64.04 |
July | ₹63.85 |
August | ₹63.80 |
September | ₹65.97 |
October | ₹66.41 |
November | ₹68.34 |
December | ₹68.23 |